Usage Statistics for tjricketts.com

Summary Period: Last 12 Months
Generated 04-Sep-2010 02:10 EDT

Usage summary for tjricketts.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 17 3 8 5 34 160 22 32 15 70
Aug 2010 64 9 10 7 265 4279 227 335 304 1999
Jul 2010 139 9 12 7 316 7720 246 388 304 4320
Jun 2010 56 10 14 10 301 4945 312 433 314 1687
May 2010 58 12 20 14 340 5569 449 628 400 1798
Apr 2010 46 10 16 11 383 3571 339 497 307 1404
Mar 2010 50 12 17 11 357 3359 367 546 398 1552
Feb 2010 59 19 25 16 349 4186 466 726 540 1658
Jan 2010 54 17 24 16 393 4274 517 754 540 1698
Dec 2009 56 14 23 17 311 3837 549 734 455 1741
Nov 2009 89 24 48 22 314 5944 680 1443 746 2685
Oct 2009 140 28 75 23 169 2835 234 750 280 1401
Totals 50679 4408 7266 4603 22013


Generated by Webalizer Version 2.01