
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2012 | 223 | 67 | 144 | 125 | 435 | 10672 | 2519 | 2891 | 1340 | 4461 |
| Apr 2012 | 177 | 73 | 123 | 101 | 871 | 17155 | 3053 | 3700 | 2211 | 5329 |
| Mar 2012 | 114 | 76 | 87 | 65 | 477 | 16648 | 2029 | 2702 | 2380 | 3551 |
| Feb 2012 | 235 | 196 | 206 | 86 | 502 | 40821 | 2516 | 5993 | 5711 | 6839 |
| Jan 2012 | 179 | 143 | 144 | 67 | 505 | 30704 | 2084 | 4493 | 4434 | 5560 |
| Dec 2011 | 211 | 63 | 78 | 58 | 488 | 14537 | 1807 | 2445 | 1960 | 6567 |
| Nov 2011 | 103 | 68 | 77 | 63 | 482 | 13681 | 1916 | 2320 | 2045 | 3099 |
| Oct 2011 | 109 | 74 | 79 | 64 | 566 | 15764 | 2001 | 2465 | 2305 | 3391 |
| Sep 2011 | 99 | 69 | 71 | 60 | 480 | 14253 | 1800 | 2144 | 2099 | 2989 |
| Aug 2011 | 97 | 62 | 66 | 59 | 434 | 13620 | 1829 | 2047 | 1930 | 3029 |
| Jul 2011 | 96 | 63 | 73 | 59 | 400 | 13368 | 1834 | 2293 | 1981 | 2984 |
| Jun 2011 | 116 | 88 | 79 | 55 | 385 | 17186 | 1668 | 2379 | 2641 | 3482 |
| Totals | 218409 | 25056 | 35872 | 31037 | 51281 | |||||
| Generated by Webalizer Version 2.20 |