
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 52 | 16 | 19 | 12 | 154 | 1598 | 146 | 231 | 199 | 635 |
| Feb 2010 | 59 | 19 | 25 | 16 | 349 | 4186 | 466 | 726 | 540 | 1658 |
| Jan 2010 | 54 | 17 | 24 | 16 | 393 | 4274 | 517 | 754 | 540 | 1698 |
| Dec 2009 | 56 | 14 | 23 | 17 | 311 | 3837 | 549 | 734 | 455 | 1741 |
| Nov 2009 | 89 | 24 | 48 | 22 | 314 | 5944 | 680 | 1443 | 746 | 2685 |
| Oct 2009 | 140 | 28 | 75 | 23 | 169 | 2835 | 234 | 750 | 280 | 1401 |
| Totals | 22674 | 2592 | 4638 | 2760 | 9818 | |||||
| Generated by Webalizer Version 2.01 |